Track Record
Verified results from our prediction system
PLATINUM PICKS
83.1%
335W - 68L
GOLD PICKS
75.5%
247W - 80L
VALUE PICKS (DNB)
52.0%
12W - 14R - 24L
Overall Performance
PLATINUM + GOLD: 582/730 = 79.7% win rate
VALUE (DNB): 12 wins, 14 refunds, 24 losses
R = Refund (draw in DNB bet)
Recent PLATINUM & GOLD Results
| Date | Match | Tier | Pick | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 18 Jan | AC Milan vs Lecce | PLATINUM | AC Milan | @1.29 | 1-0 | WIN |
| 18 Jan | America-RN vs Laguna | PLATINUM | America-RN | @1.23 | 4-1 | WIN |
| 18 Jan | Auchinleck Talbot vs Celtic | PLATINUM | Celtic | @1.02 | 0-2 | WIN |
| 18 Jan | Compostela vs Viveiro | PLATINUM | Compostela | @1.27 | 3-1 | WIN |
| 18 Jan | Guadalajara W vs Santos Laguna W | PLATINUM | Guadalajara W | @1.16 | 1-0 | WIN |
| 18 Jan | PAOK vs OFI | PLATINUM | PAOK | @1.16 | 3-0 | WIN |
| 18 Jan | Tropezón vs Noja | GOLD | Tropezón | @1.35 | 2-0 | WIN |
| 18 Jan | Feyenoord vs Sparta Rotterdam | PLATINUM | Feyenoord | @1.29 | 3-4 | LOSS |
| 18 Jan | Mtarfa vs Mgarr United | PLATINUM | Mgarr United | @1.15 | 1-3 | WIN |
| 18 Jan | Peña Sport vs Cirbonero | GOLD | Peña Sport | @1.37 | 1-1 | LOSS |
| 18 Jan | Atletico Madrid vs Alaves | GOLD | Atletico Madrid | @1.37 | 1-0 | WIN |
| 18 Jan | Heart of Lions vs Eleven Wonders | PLATINUM | Heart of Lions | @1.28 | 1-0 | WIN |
| 18 Jan | Rivers United vs Remo Stars | PLATINUM | Rivers United | @1.30 | 1-0 | WIN |
| 18 Jan | Ikorodu City vs Kwara United | GOLD | Ikorodu City | @1.36 | 1-0 | WIN |
| 18 Jan | Ranger's vs Ordino | GOLD | Ranger's | @1.37 | 4-0 | WIN |
| 18 Jan | Panionios vs Ellas Syros | GOLD | Panionios | @1.33 | 0-0 | LOSS |
| 18 Jan | Panargiakos vs Kalamata | PLATINUM | Kalamata | @1.05 | 0-2 | WIN |
| 18 Jan | Niki Volos vs Nestos Chrisoupolis | PLATINUM | Niki Volos | @1.24 | 2-0 | WIN |
| 18 Jan | Asteras Tripolis II vs Kampaniakos Chalastra | GOLD | Asteras Tripolis II | @1.35 | 4-1 | WIN |
| 18 Jan | AEK Larnaca vs Krasava Ypsonas | PLATINUM | AEK Larnaca | @1.18 | 2-1 | WIN |
Recent VALUE Results (Draw No Bet)
| Date | Match | Tier | Pick | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 18 Jan | Universidad O&M vs Salcedo | VALUE | Salcedo (DNB) | @1.91 | 2-3 | WIN |
| 18 Jan | Cariari Pococi vs Santa Ana | VALUE | Santa Ana (DNB) | @2.12 | 4-1 | LOSS |
| 18 Jan | Maccabi Haifa vs Maccabi Tel Aviv | VALUE | Maccabi Tel Aviv (DNB) | @1.88 | 4-1 | LOSS |
| 18 Jan | Albacete vs Cadiz | VALUE | Cadiz (DNB) | @2.62 | 1-0 | LOSS |
| 18 Jan | Ibiza vs Real Murcia | VALUE | Real Murcia (DNB) | @2.17 | 2-0 | LOSS |
| 18 Jan | Chievo vs Milan II | VALUE | Milan II (DNB) | @2.35 | 1-3 | WIN |
| 18 Jan | Xerez vs Águilas | VALUE | Águilas (DNB) | @2.45 | 1-1 | REFUND |
| 18 Jan | AZ Picerno vs Latina | VALUE | Latina (DNB) | @2.06 | 0-0 | REFUND |
| 18 Jan | Santanyí vs Binissalem | VALUE | Binissalem (DNB) | @2.32 | 0-1 | WIN |
| 18 Jan | Birkirkara vs Hibernians | VALUE | Hibernians (DNB) | @2.25 | 3-0 | LOSS |